Contact Us
- No.97, 4th Avenue, Binhai Economic and Technology Development Zone, Wenzhou, China
- sales@gzp-valve.com
- +86-577-85859689
Forged Metal Seat Ball Valve
Design: ASME B16.34, ISO 14313, ISO 10423, ISO 17292
Pressures range: ANSI 150 ~ANSI 2500 ,PN10~PN420
Size range: 1/2"-12" / DN15~DN300
Description

Design advantages for GZP Forged Floating BALL VALVE
● ①Fire-safe design, ②Antistatic, ③Anti-blowout stem, ⑤ Low fugitive emission packing. ⑥ Hand lever with a locking device
● Metal Seat: A105+ENP, SS304, SS316,SS321, SS316L
Design of top connection for actuator:
● Bare Shaft with ISO 5211 Top Flange: The valve features a bare shaft with an ISO 5211 top flange. The yoke can be either round or square, based on client requirements.
● Extended Stem and Stem Cover: The stem extension is available to cater to different installation requirements or cryogenic services.
● Available Actuators: Options include a hand lever, gearbox, pneumatic actuator with a manual operator, and an electrical actuator with SIL certification.
| Technical data | ||||||||
| Design | ASME B16.34, ISO 14313, ISO 10423, ISO 17292 | |||||||
| Pressures range | ANSI 150 ~ANSI 2500 ,PN10~PN420 | |||||||
| Size range | 1/2"-12" / DN15~DN300 | |||||||
| Body Material | A105 | A350 LF2 | A182 F11 | A182 F22 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
| NACE MR-01-75/NACE MR-01-03 Special Requirements | ||||||||
| Face to face | , EN 558, DIN3202 | |||||||
| Fanged RF, FF, RTJ Ends | ASME B16.5 | |||||||
| DIN 2543-2545,EN1092-1 | ||||||||
| Butt-Weld BW Ends | , BS 2080, EN 12627 | |||||||
| Temperature range | -196°~ 650°C | |||||||
| Design feature | ||||||||
| Construction | One, Two, or Three piece body and Welded body | |||||||
| Port | F B or R B | |||||||
| Ball Type | Floating ball and fixed ball | |||||||
| Stem | Blowout-proof stem | |||||||
| Seat Sealing | Front-seat sealing, Back-seat sealing, bi-directional sealing | |||||||
| Valve Operation | Gear, pneumatic, Hydraulic, and Electric actuators. | |||||||
| Bypasses, locking devices, extended stem, etc | ||||||||
| Fire Safe | BS 6755, ISO 10497-5 | |||||||
| Other design | Anti-static design, automatic pressure relief design, emergency grease injection design, drain valve, anti-corrosion design, anti-sulfur design, etc | |||||||
| Inspection and Test | ||||||||
| Visual Inspection | MSS SP-55 | |||||||
| Material Inspection | PMI Test----Chemical Analysis | |||||||
| HB Test---Hardness Test | ||||||||
| UT---Ultrasonic Test | ||||||||
| RT---Radio-graphic Test | ||||||||
| MT---Magnetic Test | ||||||||
| NDT Test Non-destructive | ||||||||
| Dimension inspection | According to drawings | |||||||
| Valve Inspection and Test | EN 12266, BS 5146 | |||||||


Cavity Pressure Relief Seat


Hot Tags: Forged Metal Seat Ball Valve, China Forged Metal Seat Ball Valve manufacturers, suppliers, factory, pvc ball valve, high vacuum ball valve, one way ball valve, ball valve for nitrogen gas, ppr ball valve 32mm, pvc ball valve 1 inch
You Might Also Like













