Contact Us
- No.97, 4th Avenue, Binhai Economic and Technology Development Zone, Wenzhou, China
- sales@gzp-valve.com
- +86-577-85859689
ASME B16.5 RTJ
The Ring Type Joint flanges are typically used in high pressure (Class 600 and higher rating) and/or high temperature services above 800 ° F (427 ℃ ).
Description
Ring-Type Joint (RTJ)
The Ring Type Joint flanges are typically used in high pressure (Class 600 and higher rating) and/or high temperature services above 800 ° F (427 ℃ ). They have grooves cut into their faces which steel ring gaskets. The flanges seal when tightened bolts compress the gasket between the flanges into the grooves, deforming (or Coining) the gasket to make intimate contact inside the grooves, creating a metal to metal seal.
An RTJ flange may have a raised face with a ring groove machined into it. This raised face does not serve as any part of the sealing means. For RTJ flanges that seal with ring gaskets, the raised faces of the connected and tightened flanges may contact each other. In this case the compressed gasket will not bear additional load beyond the bolt tension, vibration and movement cannot further crush the gasket and lessen the connecting tension.

Ring type joint gaskets
Ring Type Joint gaskets are metallic sealing rings, suitable for high-pressure and high-temperature applications. They are always applied to special, accompanying flanges which ensure good, reliable sealing with the correct choice of profiles and material.
Ring Type Joint gaskets are designed to seal by "initial line contact" or wedging action between the mating flange and the gasket. By applying pressure on the seal interface through bolt force, the "softer" metal of the gasket flows into the microfine structure of the harder flange material, and creating a very tight and efficient seal.


Class | Size | Ring | Dimensions(mm) | Bolt | L1 | ||||
DN | NPS | Number | P | E | F | K | N | ||
Class 150 | 25 | 1 | R15 | 47.63 | 6.35 | 8.74 | 63.5 | 4 | 75 |
32 | 1 1/4 | R17 | 57.15 | 6.35 | 8.74 | 73 | 4 | 85 | |
40 | 1 1/2 | R19 | 65.07 | 6.35 | 8.74 | 82.5 | 4 | 85 | |
50 | 2 | R22 | 82.55 | 6.35 | 8.74 | 102 | 4 | 95 | |
65 | 2 1/2 | R25 | 101.6 | 6.35 | 8.74 | 121 | 4 | 100 | |
80 | 3 | R29 | 114.3 | 6.35 | 8.74 | 133 | 4 | 100 | |
100 | 4 | R36 | 149.23 | 6.35 | 8.74 | 171 | 4 | 100 | |
125 | 5 | R40 | 171.45 | 6.35 | 8.74 | 194 | 4 | 110 | |
150 | 6 | R43 | 193.68 | 6.35 | 8.74 | 219 | 4 | 115 | |
200 | 8 | R48 | 247.65 | 6.35 | 8.74 | 273 | 4 | 120 | |
250 | 10 | R52 | 304.8 | 6.35 | 8.74 | 330 | 4 | 125 | |
300 | 12 | R56 | 381 | 6.35 | 8.74 | 406 | 4 | 135 | |
350 | 14 | R59 | 396.88 | 6.35 | 8.74 | 425 | 3 | 145 | |
400 | 16 | R64 | 454.03 | 6.35 | 8.74 | 483 | 3 | 145 | |
450 | 18 | R68 | 517.53 | 6.35 | 8.74 | 546 | 3 | 160 | |
500 | 20 | R72 | 558.8 | 6.35 | 8.74 | 597 | 3 | 170 | |
600 | 24 | R76 | 673.1 | 6.35 | 8.74 | 711 | 3 | 185 | |
Class | Size | Ring | Dimensions(mm) | Bolt | L1 | ||||
DN | NPS | Number | P | E | F | K | N | ||
Class 300 | 15 | 1/2 | R11 | 34.14 | 5.54 | 7.14 | 51 | 3 | 75 |
20 | 3/4 | R13 | 42.88 | 6.35 | 8.74 | 63.5 | 4 | 90 | |
25 | 1 | R16 | 50.8 | 6.35 | 8.74 | 70 | 4 | 90 | |
32 | 1 1/4 | R18 | 60.33 | 6.35 | 8.74 | 79.5 | 4 | 95 | |
40 | 1 1/2 | R20 | 68.27 | 6.35 | 8.74 | 90.5 | 4 | 100 | |
50 | 2 | R23 | 82.55 | 7.92 | 11.91 | 108 | 6 | 100 | |
65 | 2 1/2 | R26 | 101.6 | 7.92 | 11.91 | 127 | 6 | 115 | |
80 | 3 | R31 | 123.83 | 7.92 | 11.91 | 146 | 6 | 120 | |
100 | 4 | R37 | 149.23 | 7.92 | 11.91 | 175 | 6 | 125 | |
125 | 5 | R41 | 180.98 | 7.92 | 11.91 | 210 | 6 | 135 | |
150 | 6 | R45 | 211.12 | 7.92 | 11.91 | 241 | 6 | 140 | |
200 | 8 | R49 | 269.88 | 7.92 | 11.91 | 302 | 6 | 150 | |
250 | 10 | R53 | 323.85 | 7.92 | 11.91 | 356 | 6 | 170 | |
300 | 12 | R57 | 381 | 7.92 | 11.91 | 413 | 6 | 185 | |
350 | 14 | R61 | 419.1 | 7.92 | 11.91 | 457 | 6 | 190 | |
400 | 16 | R65 | 469.9 | 7.92 | 11.91 | 508 | 6 | 205 | |
450 | 18 | R69 | 533.4 | 7.92 | 11.91 | 575 | 6 | 210 | |
500 | 20 | R73 | 584.2 | 9.53 | 13.49 | 635 | 6 | 220 | |
600 | 24 | R77 | 692.15 | 11.13 | 16.66 | 749 | 6 | 255 | |

Class | Size | Ring | Dimensions(mm) | Bolt | L1 | ||||
DN | NPS | Number | P | E | F | K | N | ||
Class 600 | 15 | 1/2 | R11 | 34.14 | 5.54 | 7.14 | 51 | 3 | 75 |
20 | 3/4 | R13 | 42.88 | 6.35 | 8.74 | 63.5 | 4 | 90 | |
25 | 1 | R16 | 50.8 | 6.35 | 8.74 | 70 | 4 | 90 | |
32 | 1 1/4 | R18 | 60.33 | 6.35 | 8.74 | 79.5 | 4 | 95 | |
40 | 1 1/2 | R20 | 68.27 | 6.35 | 8.74 | 90.5 | 4 | 110 | |
50 | 2 | R23 | 82.55 | 7.92 | 11.91 | 108 | 5 | 110 | |
65 | 2 1/2 | R26 | 101.6 | 7.92 | 11.91 | 127 | 5 | 120 | |
80 | 3 | R31 | 123.83 | 7.92 | 11.91 | 146 | 5 | 125 | |
100 | 4 | R37 | 149.23 | 7.92 | 11.91 | 175 | 5 | 145 | |
125 | 5 | R41 | 180.98 | 7.92 | 11.91 | 210 | 5 | 165 | |
150 | 6 | R45 | 211.12 | 7.92 | 11.91 | 241 | 5 | 170 | |
200 | 8 | R49 | 269.88 | 7.92 | 11.91 | 302 | 5 | 195 | |
250 | 10 | R53 | 323.85 | 7.92 | 11.91 | 356 | 5 | 215 | |
300 | 12 | R57 | 381 | 7.92 | 11.91 | 413 | 5 | 220 | |
350 | 14 | R61 | 419.1 | 7.92 | 11.91 | 457 | 5 | 235 | |
400 | 16 | R65 | 469.9 | 7.92 | 11.91 | 508 | 5 | 255 | |
450 | 18 | R69 | 533.4 | 7.92 | 11.91 | 575 | 5 | 275 | |
500 | 20 | R73 | 584.2 | 9.53 | 13.49 | 635 | 5 | 290 | |
600 | 24 | R77 | 692.15 | 11.13 | 16.66 | 749 | 6 | 335 | |
Class | Size | Ring | Dimensions(mm) | Bolt | L1 | ||||
DN | NPS | Number | P | E | F | K | N | ||
Class 900 | 15 | 1/2 | R12 | 39.67 | 6.35 | 8.74 | 60.5 | 4 | 110 |
20 | 3/4 | R14 | 44.45 | 6.35 | 8.74 | 66.5 | 4 | 115 | |
25 | 1 | R16 | 50.8 | 6.35 | 8.74 | 71.5 | 4 | 125 | |
32 | 1 1/4 | R18 | 60.33 | 6.35 | 8.74 | 81 | 4 | 125 | |
40 | 1 1/2 | R20 | 68.27 | 6.35 | 8.74 | 92 | 4 | 140 | |
50 | 2 | R24 | 95.25 | 7.92 | 11.91 | 124 | 3 | 145 | |
65 | 2 1/2 | R27 | 107.95 | 7.92 | 11.91 | 137 | 3 | 160 | |
80 | 3 | R31 | 123.83 | 7.92 | 11.91 | 156 | 4 | 145 | |
100 | 4 | R37 | 149.23 | 7.92 | 11.91 | 181 | 4 | 170 | |
125 | 5 | R41 | 180.98 | 7.92 | 11.91 | 216 | 4 | 190 | |
150 | 6 | R45 | 211.12 | 7.92 | 11.91 | 241 | 4 | 195 | |
200 | 8 | R49 | 269.88 | 7.92 | 11.91 | 308 | 4 | 220 | |
250 | 10 | R53 | 323.85 | 7.92 | 11.91 | 362 | 4 | 235 | |
300 | 12 | R57 | 381 | 7.92 | 11.91 | 419 | 4 | 255 | |
350 | 14 | R62 | 419.1 | 11.13 | 16.66 | 467 | 4 | 280 | |
400 | 16 | R66 | 469.9 | 11.13 | 16.66 | 524 | 4 | 290 | |
450 | 18 | R70 | 533.4 | 12.7 | 19.84 | 594 | 5 | 335 | |
500 | 20 | R74 | 584.2 | 12.7 | 19.84 | 648 | 5 | 360 | |
600 | 24 | R78 | 692.15 | 15.88 | 26.97 | 772 | 6 | 455 | |

Class | Size | Ring | Dimensions(mm) | Bolt | L1 | ||||
DN | NPS | Number | P | E | F | K | N | ||
Class 1500 | 15 | 1/2 | R12 | 39.67 | 6.35 | 8.74 | 60.5 | 4 | 110 |
20 | 3/4 | R14 | 44.45 | 6.35 | 8.74 | 66.5 | 4 | 115 | |
25 | 1 | R16 | 50.8 | 6.35 | 8.74 | 71.5 | 4 | 125 | |
32 | 1 1/4 | R18 | 60.33 | 6.35 | 8.74 | 81 | 4 | 125 | |
40 | 1 1/2 | R20 | 68.27 | 6.35 | 8.74 | 92 | 4 | 140 | |
50 | 2 | R24 | 95.25 | 7.92 | 11.91 | 124 | 3 | 145 | |
65 | 2 1/2 | R27 | 107.95 | 7.92 | 11.91 | 137 | 3 | 160 | |
80 | 3 | R35 | 136.53 | 7.92 | 11.91 | 168 | 3 | 180 | |
100 | 4 | R39 | 161.93 | 7.92 | 11.91 | 194 | 3 | 195 | |
125 | 5 | R44 | 193.68 | 7.92 | 11.91 | 229 | 3 | 250 | |
150 | 6 | R46 | 211.14 | 9.53 | 13.94 | 248 | 3 | 265 | |
200 | 8 | R50 | 269.88 | 11.13 | 16.66 | 318 | 4 | 300 | |
250 | 10 | R54 | 323.85 | 11.13 | 16.66 | 371 | 4 | 345 | |
300 | 12 | R58 | 381 | 14.27 | 23.01 | 438 | 5 | 385 | |
350 | 14 | R63 | 419.1 | 15.88 | 26.97 | 489 | 6 | 425 | |
400 | 16 | R67 | 469.9 | 17.48 | 30.18 | 546 | 8 | 470 | |
450 | 18 | R71 | 533.4 | 17.48 | 30.18 | 613 | 8 | 525 | |
500 | 20 | R75 | 584.2 | 17.48 | 33.32 | 673 | 10 | 565 | |
600 | 24 | R79 | 692.15 | 20.62 | 36.53 | 794 | 11 | 650 | |
Class | Size | Ring | Dimensions(mm) | Bolt | L1 | ||||
DN | NPS | Number | P | E | F | K | N | ||
Class 2500 | 15 | 1/2 | R13 | 42.88 | 6.35 | 8.74 | 65 | 4 | 120 |
20 | 3/4 | R16 | 50.8 | 6.35 | 8.74 | 73 | 4 | 125 | |
25 | 1 | R18 | 60.33 | 6.35 | 8.74 | 82.5 | 4 | 140 | |
32 | 1 1/4 | R21 | 72.23 | 7.92 | 11.94 | 102 | 3 | 150 | |
40 | 1 1/2 | R23 | 82.55 | 7.92 | 11.94 | 114 | 3 | 170 | |
50 | 2 | R26 | 101.6 | 7.92 | 11.94 | 133 | 3 | 180 | |
65 | 2 1/2 | R28 | 111.13 | 9.53 | 13.49 | 149 | 3 | 205 | |
80 | 3 | R32 | 127 | 9.53 | 13.49 | 168 | 3 | 230 | |
100 | 4 | R38 | 157.18 | 11.13 | 16.66 | 203 | 4 | 260 | |
125 | 5 | R42 | 190.5 | 12.7 | 19.84 | 241 | 4 | 310 | |
150 | 6 | R47 | 228.6 | 12.7 | 19.84 | 279 | 4 | 355 | |
200 | 8 | R51 | 279.4 | 14.27 | 23.01 | 340 | 5 | 395 | |
250 | 10 | R55 | 342.9 | 17.48 | 30.18 | 425 | 6 | 510 | |
300 | 12 | R60 | 406.4 | 17.48 | 33.32 | 495 | 8 | 560 | |
Hot Tags: asme b16.5 rtj, China asme b16.5 rtj manufacturers, suppliers, factory
You Might Also Like













